| Management number | 240655770 | Release Date | 2026/07/16 | List Price | US$26.80 | Model Number | 240655770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Travelstar UN106 205/75R14 95S</h2><p><strong>OVERVIEW</strong></p><p>The Travelstar UN106 is an all-season tire designed for use on passenger vehicles. M+S rated for use in mud and snow, the UN106 utilizes four wide grooves, angled tread blocks, and extra siping for solid traction and performance in dry, wet, and light winter weather. Additionally, the UN106 features a white sidewall for stylish looks.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Travelstar |
| Tire width | 205 mm |
| Tire load range | Standard Load |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 26.1 in |
| Tire speed rating | S |
| Vehicle type | Car |
| Tire size | 205/75R14 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 14 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 480 A B |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | White Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 14 in |
| Tire type | Passenger Car Tires |
| Model | UN106 LLPCR004 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 480 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form