| Management number | 239057626 | Release Date | 2026/07/14 | List Price | US$7.87 | Model Number | 239057626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BGQ4NGM3 |
|---|---|
| Color | Skin |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Backless |
| Bra Design | Contour |
| Brand Name | CYTMTZGA |
| Model Name | Cy082 |
| Neck Style | V-Neck |
| Sport Type | Exercise & Fitness |
| Strap Type | Adjustable |
| Style Name | Seamless |
| Unit Count | 1.0 Count |
| Fabric Type | 66%Nylon,34%Spandex |
| Style Number | Cy082 |
| Material Type | 75% Nylon, 25% Spandex |
| Occasion Type | daily |
| Support Level | Medium Support |
| Inner Material | Cotton or Nylon or Polyester |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Balconette |
| Material Opacity | Semi-Sheer |
| Bra Padding Level | Medium |
| Included Components | Mastectomy bra, High level latex thin breast pads |
| Apparel Closure Type | Buckle |
| Garment Size Country | Sierra Leone |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | CY08203 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form