| Management number | 239114790 | Release Date | 2026/07/14 | List Price | US$5.19 | Model Number | 239114790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CZMRNPPR |
|---|---|
| Color | Silver 2 |
| Style | Casual |
| Gem Type | alloy |
| Material | allloy |
| Stone Cut | not-applicable |
| Brand Name | Octwine |
| Chain Type | Ball |
| Clasp Type | Lobster |
| Metal Type | alloy |
| Pearl Type | Simulated Pearl |
| Unit Count | 1.00 Count |
| Finish Type | Polished |
| Item Weight | 0.05 Kilograms |
| Metal Stamp | No Stamp |
| Part Number | Octwine2023-3 |
| Stone Color | White |
| Stone Shape | Round |
| Closure Type | No Closure |
| Grade Rating | Fashion Jewelry |
| Manufacturer | Octwine |
| Setting Type | Bead |
| Item Type Name | Choker |
| Collection Name | Octwine Boho |
| Is Customizable | No |
| Number of Items | 1 |
| Number of Layers | 3 |
| Total Gem Weight | 50 Grams |
| Initial Character | O |
| Band Material Type | Alloy |
| Chain Length Maximum | 16 Inches |
| Gem Birthstone Month | June |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Pearl |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form