| Management number | 221991439 | Release Date | 2026/05/04 | List Price | US$60.89 | Model Number | 221991439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MERRELL, SHOE, MASCULINO, ADULTO, TRAIL GLOVE 7 WHITE, 45
| UPC | 195020952894 |
|---|---|
| Brand | Merrell |
| Color | White Black |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Trail Glove 7 |
| Sport Type | Running |
| Strap Type | Ankle Strap |
| Style Name | Low-top Sneakers |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Manufacturer | MERRELL |
| Style Number | J500629 |
| Occasion Type | Multi-purpose |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Platform Height | 14 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Insole Cushioning | EVA Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | J500629 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form