| Management number | 222504961 | Release Date | 2026/05/04 | List Price | US$17.20 | Model Number | 222504961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Navy Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Slim |
| Leg Style | Straight |
| Brand Name | AbleTree |
| Model Name | At4ep01 |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Hybrid Pants |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Weave Type | Plain |
| Fabric Type | 92% Nylon, 8% Spandex |
| Has Pockets | Yes |
| Item Weight | 1.1 Pounds |
| Style Number | AT4EP01 |
| Inseam Length | 27 Inches |
| Material Type | Nylon Blend |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Hiking |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form