| Management number | 221631378 | Release Date | 2026/05/03 | List Price | US$21.48 | Model Number | 221631378 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This fashionable wrap-around lens design offers an excellent orbital seal and a higher level of protection from side impacts due to its greater coverage area. Tpr (thermal plastic rubber) temple inserts that enhance grip and comfort are included on all styles. Hi Vis orange color contrasting TPR temple inserts are included on our clear, Gray, and silver mirror styles.
| UPC | 766868652156 |
|---|---|
| Size | Pack of 12 |
| Color | Gray |
| Style | Thermal,safety |
| Fit Type | Adjustable |
| Industry | Industrial |
| Material | Nylon |
| Brand Name | MCR Safety |
| Frame Type | Full Rim |
| Lens Color | grey |
| Sport Type | Multi-Sport |
| Unit Count | 12.0 Count |
| Item Weight | 0.07 Pounds |
| Part Number | LW212AF |
| Eyewear Type | safety glasses |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | MCR Safety |
| Style Number | LW212AF |
| Lens Material | Polycarbonate |
| Frame Material | Thermoplastic Rubber |
| Item Type Name | Law 2 Anti-Fog Glasses with Temple Inserts |
| Item Dimensions | 13 x 7 x 3.5 inches |
| Number of Items | 12 |
| Environment Type | Multi-Environment |
| Special Features | Anti-Fog |
| Included Components | Glasses |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean with mild soap and water, dry with a soft cloth. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Eyewear Temple Tip Material | Thermoplastic Rubber |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form