| Management number | 239824514 | Release Date | 2026/07/14 | List Price | US$23.98 | Model Number | 239824514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 194742441549 |
|---|---|
| ASIN | B09F5RX26V |
| Color | Rich Coffee |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Classic |
| Leg Style | Tapered, Wide |
| character | Occupational professional |
| Brand Name | Lands' End |
| Model Name | 10620p |
| Rise Style | High Rise |
| Sport Type | Dress pant |
| Style Name | 10620p |
| Unit Count | 1 Count |
| Waist Size | 44 Inches |
| Fabric Type | 62% Cotton, 33% Polyester, 5% Spandex |
| Has Pockets | Yes |
| Manufacturer | Lands' End |
| Style Number | 72139 |
| Inseam Length | 30.5 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Winter,Sport |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 72139 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form