| Management number | 238406754 | Release Date | 2026/07/11 | List Price | US$48.00 | Model Number | 238406754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Hankook Kinergy GT (H436) 185/65R15 88H</h2><p><strong>OVERVIEW</strong></p><p>The Hankook Kinergy GT H436 is a grand touring all-season sire specially designed for drivers who are looking for design appeal, competent handling, and year-round traction including light snow. Ideal for sedans, and coupes, the Hankook Kinergy GT H436 has become the preferred all-season tire fitment for its outstanding features. The high-grip silica compound molded into the tread design delivers high performance during winter conditions by creating a strong grip and traction on the road. The jointless full cover reinforced belt enhances stability and handling so tires stay in contact with the road even when driving at high speeds. Helping with braking, accelerating, and cornering is the wide steel belt layer which improves tread stiffness. The equilibrium carcass line and high-stiffness bead filler work together to make the sidewall stiffer and more durable while enhancing stability and steering response. The strong jointless bead wire helps with bead uniformity.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Hankook |
| Tire width | 185 mm |
| Tire load range | Standard Load |
| Tire load index | 88 |
| Vehicle fitment type | Universal |
| Warranty distance | 70000 miles |
| Is run flat | N |
| Overall diameter | 24.4 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 185/65R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Maximum vehicle rim width | 6.50 |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 5.00 |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Compatible cars | Toyota Prius 2004-2009; Honda Accord 1996-1997; Saturn SW2 1996-2001; Peugeot 505 1988-1989; Saab 900 1982-1993; Volvo 740 1990-1992; Honda Fit Ev 2013-2014; Hyundai Accent 2018-2022; Honda FIT 2014-2014; Toyota Corolla 2003-2008; Mercedes-Benz 190 1986-1993; Saturn SC1 1998-1999; Saturn SW1 2001-2001; Hyundai Venue 2020-2024; Volvo 765 1985-1985; Nissan Versa Note 2014-2019; Volvo 760 1983-1990; Honda Civic 2001-2003; Nissan Versa 2007-2019; Saturn SL2 1996-2002; KIA RIO 2012-2023; Toyota Yaris 2019-2020; Saab 9000 1986-1989; Volvo 940 1991-1995; BMW 318 1992-1999 |
| Tire type | Passenger Car Tires |
| Model | Kinergy GT (H436) 1022094 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form