| Management number | 231497831 | Release Date | 2026/06/18 | List Price | US$22.00 | Model Number | 231497831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 072705119257 |
|---|---|
| ASIN | B09DDJ9GPR |
| Flavor | Duck & Vegetables |
| Occasion | Birthday |
| Item Form | Wet |
| Brand Name | Fromm |
| Unit Count | 12.2 Ounce |
| Item Weight | 9.2 Pounds |
| Manufacturer | Fromm |
| Container Type | Can |
| Dog Breed Size | All |
| Target Species | Dog |
| Number of Items | 12 |
| Product Benefits | Promotes muscle health and tissue repair |
| Additional Features | Pate texture, additive-free, family-owned production |
| Special Ingredients | duck, sweet potatoes, turkey liver, apples, salmon oil, blueberries, cranberries |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Specific Uses For Product | Dog Food, Pet Food |
| Animal Food Ingredient Claim | Additive-Free |
| Recommended Uses For Product | Pet Meal, Pet Snack, Complement to Dry Pet Food |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00072705119257 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form