| Management number | 232112509 | Release Date | 2026/06/18 | List Price | US$100.00 | Model Number | 232112509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 616298091509 |
|---|---|
| ASIN | B0CNL4YS48 |
| Size | 150 |
| Seasons | Fall, Spring, Summer, Winter |
| Brand Name | Grip Studs |
| Load Index | 2000.00 |
| Load Range | LL |
| Tread Type | Symmetrical |
| Unit Count | 150.0 Count |
| Tread Depth | 14 Millimeters |
| Manufacturer | Grip Studs Best Grip Italy |
| Model Number | 1800 |
| Speed Rating | 200 |
| Item Diameter | 9 Millimeters |
| Load Capacity | 2000 Pounds |
| Section Width | 9 Millimeters |
| Tire Diameter | 18 inches |
| Item Type Name | Traction Studs |
| Construction Type | Solid Tungsten Carbide Core (mm, WxL) 9 x 23.3 |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 1800 |
| Manufacturer Warranty Description | All Grip Studs products go through an extensive QA process before they are shipped - Grip Studs guarantees that all steel boot, tire and track studs are free of defects. We will replace defective studs up to one year after purchase. If a defect is discovered, Grip Studs will provide a return shipping label and ship new studs that match (or closely match) the model of defective studs. Studs must be in new, unused condition and returned to us in the original packaging. Reach out to our customer service department for assistance if you have a question regarding our stud guarantee or need help with a replacement at 1-855-538-7883. |
| Vehicle Tire ISO Metric Size Description | 9/0R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form